Launch Thinkdiag 4.0 Leger Diagzone 2ans
Description de l'annonce
Numéro
19328217
Date
13/09/2024 14:46:20
Vues
10301
Description
LIVRAISON 58 Wilayas ==> Payement sur place.
Activation 2 ans Diagzone Inclus.
Launch Thinkdiag est un appareil de diagnostic automobile puissant que Launch, easydiag, golo. il prend en charge le diagnostic complet des systèmes pour la voiture, 16 types de fonctions de réinitialisation et 115 types de logiciels de voiture, multilingue, y compris les types de logiciels de voiture.vous pouvez supprimer les codes d'erreur de voiture et réinitialiser le système si vous avez le thinkdiag.
Marques:
AC System Relearn/Initialization 10.00 issue 09.04.2021 24 months
Aston Martin 10.50 issue 19.05.2021 24 months
Audi 28.81 issue 14.10.2021 24 months
AUST FORD 46.68 issue 22.12.2018 24 months
AutoSearch 10.85 issue 13.11.2021 24 months
BMW/Rolls Royce/Mini 50.81 issue 15.11.2021 24 months
Brilliance 30.50 issue 23.12.2020 24 months
Brilliance (Customized) 35.73 issue 12.05.2020 24 months
BYD 18.71 issue 13.04.2021 24 months
Chery 57.21 issue 30.08.2021 24 months
Chery (Customized) 68.81 issue 30.11.2016 24 months
Chery (New Energy) 10.31 issue 10.09.2020 24 months
Chery (New Energy) (Customized) 13.10 issue 30.09.2020 24 months
Chrysler/Dodge/Jeep 33.50 issue 12.05.2021 24 months
Citroen 41.70 issue 10.06.2021 24 months
Daewoo 27.01 issue 25.10.2018 24 months
Daihatsu 20.37 issue 23.04.2021 24 months
Daihatsu (Indonesia) 11.20 issue 19.01.2016 24 months
Delphi 12.37 issue 07.07.2021 24 months
Demo 15.40 issue 21.10.2021 24 months
Denso 10.12 issue 18.01.2017 24 months
Diesel 12.46 issue 23.12.2019 24 months
ECUAID 11.52 issue 21.10.2021 24 months
Engine Power Balance Monitoring 10.00 issue 09.04.2021 24 months
EOBD/OBDII 22.86 issue 13.10.2021 24 months
EXEED_TY 10.12 issue 18.08.2021 24 months
Ferrari 11.00 issue 31.05.2021 24 months
FIAT (Brasilia) 10.65 issue 08.06.2021 24 months
Fiat/Abarth/Alfa Romeo/Lancia 36.60 issue 29.10.2021 24 months
Force (India) 10.00 issue 25.01.2021 24 months
FORD Australia 25.18 issue 19.01.2016 24 months
Ford/Lincoln/Ford (Europe) 48.70 issue 18.10.2021 24 months
Foton 13.75 issue 05.11.2021 24 months
Gas Particulate Filter Regeneration 10.00 issue 09.04.2021 24 months
GAZ 13.01 issue 31.12.2020 24 months
Geely 21.60 issue 28.03.2018 24 months
GEELY (Customized) 23.42 issue 04.06.2020 24 months
GM (Brasilia) 14.45 issue 07.06.2021 24 months
GM/Chevrolet/Cadillac/Buick 48.65 issue 25.11.2021 24 months
Gonow 13.50 issue 15.04.2019 24 months
GONOW (Customized) 13.62 issue 19.01.2016 24 months
Great Wall (Customized) 38.70 issue 05.06.2019 24 months
GWM 36.28 issue 25.11.2021 24 months
Higer 10.23 issue 01.09.2021 24 months
HIGER (Customized) 10.53 issue 09.10.2019 24 months
High Voltate Battery Diagnostics 10.00 issue 19.04.2021 24 months
HOLDEN 43.01 issue 01.03.2016 24 months
Honda/Acura 48.10 issue 19.11.2021 24 months
Hyundai 51.30 issue 13.09.2021 24 months
Hyundai (Korea) 10.40 issue 18.05.2020 24 months
IMMO PROG 10.07 issue 24.11.2021 24 months
Intelligent Cruise Control System 10.00 issue 09.04.2021 24 months
Isuzu/Isuzu (Thailand) 17.15 issue 27.10.2021 24 months
IVECO 21.05 issue 20.08.2021 24 months
JAC 33.30 issue 08.05.2019 24 months
JMC 13.17 issue 11.12.2020 24 months
Karry (Pickup) 10.03 issue 05.01.2017 24 months
Karry (Pickup) (Customized) 10.25 issue 12.10.2015 24 months
Kia 45.20 issue 22.06.2021 24 months
Kia (Korea) 10.30 issue 09.06.2017 24 months
Land Rover/Jaguar 33.96 issue 02.11.2021 24 months
Lifan 13.05 issue 22.07.2020 24 months
LIFAN (Customized) 11.27 issue 19.01.2016 24 months
Maserati 11.35 issue 26.09.2021 24 months
Mazda 42.70 issue 24.11.2021 24 months
MCLAREN 10.01 issue 27.09.2021 24 months
Mercedes-Benz/Maybach 49.64 issue 20.11.2021 24 months
Mitsubishi 33.90 issue 03.09.2021 24 months
Motor Angle Calibration 10.00 issue 19.04.2021 24 months
MulOdo 10.01 issue 24.09.2021 24 months
Nissan/Infiniti/GTR (Nissan) 44.80 issue 04.11.2021 24 months
Opel/Vauxhall/Opel (South Africa) 42.50 issue 29.07.2021 24 months
PAZ 11.10 issue 08.09.2016 24 months
Peugeot 43.78 issue 08.07.2021 24 months
Porsche 23.85 issue 30.08.2021 24 months
Proton 14.40 issue 26.04.2016 24 months
Renault/Dacia/Samsung Renault 43.33 issue 30.09.2021 24 months
Reset AdBlue 10.10 issue 27.09.2020 24 months
Reset AFS 10.82 issue 16.12.2019 24 months
Reset Air/Fuel 10.10 issue 28.09.2020 24 months
Reset Airbag 10.00 issue 01.08.2019 24 months
Reset BAT. Match 10.95 issue 30.09.2021 24 months
Reset Bleeding 10.95 issue 29.09.2021 24 months
Reset Brake 10.97 issue 15.11.2021 24 months
Reset Coolant Bleed 10.10 issue 27.09.2020 24 months
Reset DPF Reg. 10.95 issue 30.09.2021 24 months
Reset EGR Adaption 10.82 issue 16.12.2019 24 months
Reset Elec. Throttle Rlrn 10.96 issue 27.08.2021 24 months
Reset Gear Learn 10.95 issue 30.09.2021 24 months
Reset GearBox Learn 10.95 issue 30.09.2021 24 months
Reset Immo 11.11 issue 17.11.2021 24 months
Reset Injector 10.95 issue 30.09.2021 24 months
Reset Language Change 10.10 issue 28.09.2020 24 months
Reset NOx Sensor 10.10 issue 28.09.2020 24 months
Reset ODO Meter 10.70 issue 23.10.2020 24 months
Reset Oil 10.97 issue 30.09.2021 24 months
Reset SAS 10.96 issue 27.08.2021 24 months
Reset Stop/Start 10.10 issue 27.09.2020 24 months
Reset Sun Roof 10.95 issue 30.09.2021 24 months
Reset Sus 10.85 issue 15.04.2020 24 months
Reset TPMS 10.95 issue 30.09.2021 24 months
Reset Transport Mode 10.10 issue 27.09.2020 24 months
Reset Tyre 10.10 issue 27.09.2020 24 months
Rover 23.35 issue 13.05.2021 24 months
Saab 23.10 issue 15.05.2021 24 months
Seat 28.25 issue 07.09.2021 24 months
Seats Calibration 10.10 issue 27.09.2020 24 months
Siemens 11.08 issue 14.01.2017 24 months
Silver Bus 10.17 issue 26.02.2020 24 months
Skoda 28.30 issue 26.06.2021 24 months
Smart 18.01 issue 22.06.2021 24 months
Spark 17.02 issue 19.01.2016 24 months
SPRINTER 21.41 issue 17.06.2021 24 months
Ssangyong 19.21 issue 03.03.2021 24 months
Subaru 24.80 issue 03.11.2021 24 months
Suzuki 38.20 issue 29.11.2021 24 months
TATA 14.40 issue 10.04.2021 24 months
Tata (Indian) 14.52 issue 14.10.2021 24 months
TESLA 10.06 issue 25.08.2021 24 months
Toyota/Lexus 50.10 issue 27.09.2021 24 months
TPMS 10.24 issue 29.09.2021 24 months
UAZ 11.12 issue 09.04.2020 24 months
VAZ 16.01 issue 10.01.2020 24 months
VINFAST 10.00 issue 22.10.2020 24 months
Volvo 44.51 issue 14.07.2021 24 months
VW/Bentley/Bugatti/Lamborghini 28.75 issue 04.11.2021 24 months
Windows Calibration 10.10 issue 27.09.2020 24 months
Xinkai 11.15 issue 18.11.2016 24 months
ZAZ 11.10 issue 05.09.2016 24 months
Other
Ankai 11.22 issue 03.11.2021 24 months
AsiaStar 11.14 issue 16.02.2017 24 months
BAIC (Ltd) 10.10 issue 05.04.2017 24 months
BAIC HS 10.24 issue 30.07.2020 24 months
BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV 11.50 issue 30.09.2021 24 months
BAW 10.03 issue 09.10.2016 24 months
BAW (Customized) 10.31 issue 30.12.2016 24 months
Bisu 10.01 issue 08.04.2019 24 months
BISU 10.01 issue 08.06.2018 24 months
Borgward 10.11 issue 09.05.2020 24 months
Brilliance (Xinguang) 11.06 issue 24.03.2017 24 months
Brilliance (Xinguang) (Customized) 12.04 issue 28.01.2016 24 months
CAMC 10.38 issue 10.11.2021 24 months
Changan 17.30 issue 13.10.2021 24 months
ChangChai (Customized) 10.15 issue 19.01.2016 24 months
ChangHe (Customized) 22.71 issue 15.05.2020 24 months
Changhe/Changhe Suzuki 20.40 issue 02.12.2020 24 months
CHAOCHAI (Customized) 15.45 issue 09.07.2019 24 months
Citroen (Iran) 10.28 issue 19.01.2016 24 months
Cowin 10.20 issue 07.07.2021 24 months
COWIN (Customized) 10.81 issue 04.06.2020 24 months
Dadi 14.21 issue 19.01.2016 24 months
DearCC 10.01 issue 13.11.2017 24 months
DFECU 11.73 issue 15.10.2019 24 months
DFFX 24.41 issue 15.07.2021 24 months
DFPV 10.34 issue 04.08.2021 24 months
DFSK/Fengguang (Dongfeng) 13.96 issue 18.08.2020 24 months
DFWK 10.11 issue 10.01.2017 24 months
DFXNYZY 10.01 issue 12.12.2018 24 months
DongFeng (Mini Truck) (Customized) 12.04 issue 19.01.2016 24 months
DongFeng S30 (Customized) 12.60 issue 20.07.2020 24 months
DR 10.10 issue 07.09.2020 24 months
FAW (Tianjin) 17.23 issue 01.07.2021 24 months
FAW (TianJin) (Customized) 18.13 issue 25.03.2019 24 months
FAW JIABAO (Customized) 13.42 issue 06.03.2020 24 months
FAW SANYA (Customized) 12.84 issue 07.05.2020 24 months
FengXing (DongFeng) (Customized) 31.02 issue 22.06.2020 24 months
Foday 12.15 issue 09.01.2017 24 months
FUDI (Customized) 10.21 issue 12.10.2015 24 months
Golden Dragon (Customized) 14.10 issue 22.11.2019 24 months
Great Wall Engine Program (Customized) 11.22 issue 13.03.2020 24 months
Hafei 25.06 issue 12.06.2017 24 months
HaFei (Customized) 26.33 issue 15.09.2015 24 months
Haima 13.16 issue 13.04.2021 24 months
Haima (Customized) 22.79 issue 15.05.2017 24 months
Haima (Zhengzhou) 10.06 issue 02.03.2017 24 months
Haima (Zhengzhou) (Customized) 14.50 issue 11.09.2019 24 months
Hanteng 10.22 issue 28.06.2021 24 months
Hanteng Auto (Customized) 11.14 issue 05.12.2018 24 months
Hino (Shanghai) 10.21 issue 20.11.2019 24 months
HM 10.03 issue 19.01.2016 24 months
Holden (Australia) 43.80 issue 28.07.2021 24 months
HongTa (FAW) 11.03 issue 12.11.2016 24 months
Huanghai 17.35 issue 18.05.2021 24 months
Hyundai (Beijing) 21.60 issue 14.06.2017 24 months
IKCO 11.00 issue 27.11.2018 24 months
IZH 11.10 issue 07.09.2016 24 months
JAC (Mini Truck) (Customized) 11.01 issue 29.11.2016 24 months
JAC (MPV) (Customized) 11.50 issue 05.07.2019 24 months
JAC (Pickup) (Customized) 11.21 issue 27.05.2019 24 months
JAC/JAC Refine 19.01 issue 09.07.2021 24 months
JETOUR 10.33 issue 01.07.2020 24 months
JETOUR_TY 10.20 issue 10.11.2021 24 months
Jinbei (Mianyang) (Customized) 10.34 issue 27.09.2018 24 months
Jinlong 13.20 issue 24.11.2020 24 months
Jiqing (FAW) 13.46 issue 22.01.2021 24 months
JMC (Customized) 10.32 issue 19.01.2016 24 months
Jonway 11.13 issue 18.10.2018 24 months
Joylong 10.22 issue 13.03.2021 24 months
JOYLONG (Customized) 11.16 issue 28.05.2020 24 months
Karry 10.61 issue 22.03.2021 24 months
Karry (Customized) 16.83 issue 18.06.2020 24 months
Kawei 10.07 issue 14.08.2020 24 months
Kawei (Customized) 10.22 issue 21.08.2018 24 months
Kia (Iran) 12.06 issue 14.07.2015 24 months
King Long (Customized) 14.54 issue 17.03.2020 24 months
Kinglong 10.14 issue 28.07.2020 24 months
Landwind 16.52 issue 17.11.2020 24 months
Leopaard 20.05 issue 29.01.2016 24 months
LieBao (ChangFeng) (Customized) 22.60 issue 14.08.2019 24 months
Luxgen 10.71 issue 06.03.2019 24 months
MAHINDRA 11.06 issue 19.01.2016 24 months
Mahindra (Indian) 13.52 issue 16.07.2021 24 months
Maruti (Indian) 16.90 issue 30.09.2021 24 months
MAXUS 10.21 issue 11.06.2021 24 months
Meiya 10.07 issue 19.01.2016 24 months
Mercedes-Benz (North) 13.07 issue 24.12.2019 24 months
MG (SAIC) 13.00 issue 01.11.2021 24 months
Mianyang Huarui 10.19 issue 22.07.2020 24 months
MVM 10.01 issue 30.01.2018 24 months
NAVECO 12.16 issue 20.11.2020 24 months
Naveco (Customized) 18.68 issue 19.06.2020 24 months
Nissan (Zhengzhou) 11.53 issue 25.10.2021 24 months
Nissan (Zhengzhou) (Customized) 18.04 issue 04.06.2020 24 months
PERODUA 13.35 issue 06.11.2018 24 months
PERODUA MALAYSIA 13.92 issue 02.04.2020 24 months
Peugeot (Iran) 13.18 issue 19.01.2016 24 months
Polarsun 12.08 issue 19.06.2017 24 months
PROTON MALAYSIA 14.62 issue 24.04.2020 24 months
Qoros 10.35 issue 28.01.2021 24 months
Rely 10.08 issue 22.07.2019 24 months
Rely (Customized) 14.61 issue 20.06.2016 24 months
Riich 10.09 issue 22.07.2019 24 months
Riich (Customized) 17.53 issue 15.09.2015 24 months
Roewe (SAIC) 13.12 issue 09.09.2021 24 months
SAIPA 10.04 issue 21.03.2017 24 months
Sanya 10.46 issue 26.05.2021 24 months
SeAZ 11.10 issue 07.09.2016 24 months
SGM/Buick (China) 52.10 issue 04.11.2021 24 months
SGMW/United Pakistan 20.84 issue 29.07.2021 24 months
Shaolin 10.25 issue 29.11.2019 24 months
SHENLONGZY 10.01 issue 17.12.2018 24 months
Shineray 10.40 issue 16.08.2021 24 months
Shuanghuan 16.14 issue 24.09.2016 24 months
SHUGUANG (Customized) 17.93 issue 17.06.2020 24 months
SMA (Geely) (Customized) 13.52 issue 29.01.2016 24 months
Soueast 20.72 issue 09.12.2020 24 months
Suzuki (ChangHe) (Customized) 17.03 issue 19.01.2016 24 months
TIANJIN FAW 17.72 issue 17.12.2013 24 months
Tianma 11.15 issue 19.01.2016 24 months
Toyota (China) 48.81 issue 28.09.2016 24 months
Trumpchi 10.90 issue 13.04.2019 24 months
UFO (Customized) 12.05 issue 24.09.2015 24 months
VGV 10.15 issue 28.04.2021 24 months
Wanfeng 12.05 issue 20.01.2016 24 months
WeiChai (Customized) 10.15 issue 29.12.2017 24 months
XiaoKang (DongFeng) (Customized) 10.03 issue 28.01.2016 24 months
XinChen (Customized) 11.13 issue 19.01.2016 24 months
Xinchen (Mianyang) 10.07 issue 21.06.2018 24 months
Yangzi 11.10 issue 19.01.2016 24 months
Yema 10.28 issue 24.04.2020 24 months
Yema (Customized) 10.40 issue 31.07.2018 24 months
YinXiang (Customized) 10.75 issue 06.05.2020 24 months
Young Lotus 10.11 issue 12.11.2018 24 months
Young Lotus (Customized) 13.22 issue 12.10.2015 24 months
YUEJIN 10.30 issue 23.11.2020 24 months
YUEJIN (Customized) 10.10 issue 20.06.2019 24 months
ZEDRIV 10.15 issue 25.11.2021 24 months
ZhongXing (Customized) 22.69 issue 07.07.2020 24 months
Zotye 18.02 issue 18.06.2021 24 months
Zotye (Customized) 17.24 issue 19.01.2016 24 months
ZX Auto 21.30 issue 16.11.2020 24 months
Contact & Coordonnés
CarProDiag
véhicules
Oran (Oran), Alger (Alger)
74 annonces
14 abonnés